| Sl No | Name of – Doctor / Nursing Staff / OT Staff |
Qualification | Permanent / Regular | Part-time/ On Call Training Status |
Trained / Untrained |
|---|---|---|---|---|---|
| 1 | Dr. Rachna Jain | MBBS, DGO, DNB Training | Permanent | Regular | Trained |
| 2 | Dr. Rajesh Jain | MBBS, M.D, PG Diploma Diabetes | Permanent | Regular | Trained |
| 3 | Dr. Shashank Mishra | MBBS, MD Paediatrics | On call | On call | Trained |
| 4 | Dr. R Verma | MBBS; MD Anesthesia | Regular | On call | Trained |
| 5 | Dr.Shamim | MBBS, DA Anesthetist | Regular | On call | Trained |
| 6 | Dr. R. K. Singh | MBBS, MS | Regular | On call | Trained |
| 7 | Dr. V. K. Mishra | MBBS; D-Ortho | Regular | On call | Trained |
| 8 | Ms Alka Devi | GNM | Regular | Trained | |
| 9 | Ms Nishitha | GNM | Regular | Trained | |
| 10 | Mr. Pappu Kumar | OT(Technician) | On call | Trained | |
| 11 | Mr. Vikash Kumar(Pharmacist) | Pharmacist D-Pharma | Regular | Trained | |
| 12 | Mrs. Anita (Nurse) | ANM BSS | Regular | Trained | |
| 13 | Miss. Usha(Nurse) | ANM | Regular | Trained | |
| 14 | Ms Anjali Shukla | ANM | Regular | Trained | |
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | Mr. Sarvesh Dixit | MSc, BCom, LLB Accounts | Regular | Trained | |
| 20 | |||||
| 22 | Sunita Singh | Sweeper | Regular | ||
| 23 | |||||
| 30 | Rajendra Pratap | Pharmacy | Regular | Trained | |
| 31 | Dr. M P Singh | Phishiotherapy | Regular | Trained | |
| 32 |
