| Sl No | Name of – Doctor / Nursing Staff / OT Staff |
Qualification | Permanent / Regular | Part-time/ On Call Training Status |
Trained / Untrained |
|---|---|---|---|---|---|
| 1 | Dr. Rachna Jain | MBBS, DGO, DNB Training | Permanent | Regular | Trained |
| 2 | Dr. Rajesh Jain | MBBS, M.D, PG Diploma in Diabetes | Permanent | Regular | Trained |
| 3 | Dr. Shashank Mishra | MBBS, MD Paediatrics | On call | On call | Trained |
| 4 | Dr. R K Verma | MBBS; MD Anesthesia | Regular | On call | Trained |
| 5 | Dr.Shamim | MBBS, DA Anaesthesia | Regular | On call | Trained |
| 6 | Dr. R. K. Singh | MBBS, MS | Regular | On call | Trained |
| 7 | Dr. V. K. Mishra | MBBS; D-Ortho | Regular | On call | Trained |
| 8 | Ms Alka Devi | GNM | Regular | Trained | |
| 9 | Ms Nishitha | GNM | Regular | Trained | |
| 10 | Mr. Pappu Kumar | OT(Technician) | On call | Trained | |
| 11 | Mr. Vikash Kumar(Pharmacist) | Pharmacist D-Pharma | Regular | Trained | |
| 12 | Mrs. Anita (Nurse) | ANM BSS | Regular | Trained | |
| 13 | Miss. Usha(Nurse) | ANM | Regular | Trained | |
| 14 | Ms Anjali Shukla | ANM | Regular | Trained | |
| 15 | Rajendra Prashad | Pharmacist | Regular | Trained | |
| 16 | Dr M P Singh | Physiotherapy | Regular | Trained | |
| 17 | Mr. Sarvesh Dixit | MSc, B Com, LLB | Regular | Trained | |
| 18 | Mrs Suneeta Singh | 10th | Regular | Trained | |
| 19 | Mr Rakesh Kumar | 8th | Regular | Trained | |
| 20 | Abhishek Yadav | D Diploma Pharmacy | Regular | Trained | |
| 21 | Durgesh Kumar | DMLT Pathology | Regular | Trained | |
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 |
